Our Services

Duxburys offer three residential survey reports:

Valuation Report RICS house or flat Building Survey

Use the Guide to assist you in choosing the type of report most suitable for you.

The following table gives the costs of the various survey options.
If you have any queries please contact Daniela on: (01253) 760066,
or e-mail: contact@duxburys-surveyors.co.uk.

Property Value Valuation Report RISC  Report      Building Survey     
    Ex VAT   Inc VAT   Ex VAT   Inc VAT   Ex VAT      Inc VAT
 Up to £60,000   £110       £129.25   £175        £205.63   £300          £352.50
 £60,001 - £80,000   £125       £146.88   £200        £235.00   £350          £411.25
 £80,001 - £100,000   £140       £164.50   £250        £293.75   £400          £470.00
 £100,001 - £150,000   £160       £188.00   £300        £352.50   £450          £528.75
 £150,001 - £200,000   £175       £205.63   £350        £411.25   £500          £587.50
 £200,001 - £250,000   £200       £235.00   £400        £470.00   £600          £705.00
 £250,001 - £300,000   £250       £293.75   £450        £528.75   £700          £822.50
 £300,001 - £350,000   £300       £352.50   £500        £587.50   £800          £940.00
 £350,001 - £400,000   £350       £411.25   £550        £646.25   £900         £1057.50
 £400,001 - £500,000   £400       £470.00   £600        £705.00  £1000        £1175.00

Back to Top